DNAKE Door phones
DNAKE Door Phones
DNAKE Door Phones: DNAKE 280SD-C12
1-button SIP Video Door Phone
• Powered by PoE or power adapter (DC12V/2A)
• Open the door by IC card (20,000 users)
• Support SIP 2.0 protocol, easy integration with other SIP devices
• Easy integration with elevator control system
R3796.70

Spec
| Physical Property | |
| System | Linux |
| RAM | 64MB |
| ROM | 128MB |
| Front Panel | Aluminum |
| Power Supply | PoE (802.3af) or DC12V/2A |
| Standby Power | 1.5W |
| Rated Power | 3W |
| Camera | 2MP, CMOS |
| IR Sensor | Support |
| Door Entry | IC card(13.56MHz), NFC |
| IP/IK Rating | IP65 / IK07 |
| Installation | Flush/Surface Mounting |
| Dimension | 190 x 95 x 27 mm (Flush Mounting); 170 x 84.5 x 31 mm (Surface Mounting) |
| Working Temperature | -40℃ – +55℃ |
| Storage Temperature | -40℃ – +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Video Resolution | 1280 x 720 |
| Light Compensation | LED white light |
| Networking | |
| Protocol | ONVIF, SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Relay Out | 1 |
| Exit Button | 1 |
| Door Magnetic | 1 |
DNAKE Door Phones: DNAKE 902D-B9
4.3” Facial Recognition Android Doorphone
• 4.3” color TFT LCD
• Powered by PoE or power adapter (DC12V/2A)
• Open the door by face recognition (10,000 users)• Liveness detection
• Open the door by IC card (100,000 users)
• Support SIP 2.0 protocol, easy integration with other SIP devices
• Easy integration with elevator control system.
R8845.00

Spec
| Physical Property | |
| System | Android |
| RAM | 512MB |
| ROM | 8GB |
| Front Panel | Aluminum |
| Button | Mechanical |
| Power Supply | PoE (802.3af) or DC12V/2A |
| Standby Power | 3W |
| Rated Power | 10W |
| Camera | 2MP, CMOS |
| IR Sensor | Support |
| Door Entry | Face, IC card(13.56MHz), PIN code, NFC |
| IP Rating | IP65 |
| Installation | Flush mounting |
| Dimension | 380 x 158 x 55.7mm |
| Working Temperature | -40℃ – +55℃ |
| Storage Temperature | -40℃ – +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Display | |
| Display | 4.3-inch TFT LCD |
| Resolution | 480 x 272 |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Video Resolution | up to 1920 x 1080 |
| Light Compensation | LED white light |
| Networking | |
| Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Wiegand Port | Support |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Relay Out | 1 |
| Exit Button | 1 |
| Door Magnetic | 1 |
DNAKE Door Phones: DNAKE 905D-Y4
7” Facial Recognition Android Doorphone
• 7-inch capacitive touch screen
• Open the door by face recognition (10,000 users)
• Liveness detection
• Open the door by IC card (100,000 users)
• Support SIP 2.0 protocol, easy integration with other SIP devices
• Easy integration with elevator control system
R14675.00

Spec
| Physical Property | |
| System | Android |
| RAM | 2GB |
| ROM | 8GB |
| Front Panel | Aluminum |
| Power Supply | DC12V/2A or PoE (External PoE) |
| Standby Power | 5W |
| Rated Power | 25W |
| Camera | 2MP, CMOS |
| IR Sensor | Support |
| Door Entry | Face, IC card(13.56MHz), PIN code, NFC |
| IP Rating | IP65 |
| Installation | Surface mounting |
| Dimension | 227 x 122 x 20 mm |
| Working Temperature | -40℃ – +55℃ |
| Storage Temperature | -40℃ – +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Display | |
| Display | 7-inch TFT LCD |
| Screen | 10.1-inch capacitive touch screen |
| Resolution | 1024 x 600 |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Video Resolution | up to 1920 x 1080 |
| Light Compensation | LED white light |
| Networking | |
| Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Wiegand Port | Support |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Relay Out | 1 |
| Exit Button | 1 |
| Door Magnetic | 1 |
