Siemens Optipoint 500 phones Discontinued – Refurbished only
The Siemens Optipoint phones have been discontinued and replaced with the OPENSTAGE range of phones. The Openstage phones will be compatible with the Hipath 3000/4000 for version 7 and above.
The new openstage range of phones
Phone range
The OpenStage family have a wide common feature set (listed below) and additional features per model (specified for each phone model).
The phone Siemens OpenStage 10 T has no display.
| Display features |
OpenStage 15 | OpenStage 20 | OpenStage 30 | OpenStage 40 | OpenStage 60 | OpenStage 80 |
|---|---|---|---|---|---|---|
| Technology | LCD | LCD | LCD | LCD | TFT | TFT |
| Color | Monochrome | Monochrome | Monochrome | Monochrome | 16 bit depth | 16 bit depth |
| Size | 205×41 pixel | 205×41 pixel | 205×41 pixel | 240×128 pixel | 320×240 pixel (QVGA) |
320×240 pixel (QVGA) |
| Diagonal | N/A | N/A | N/A | 5.1″ | 5.7″ | 5.7″ |
| Lines | 2 (24 characters) | 2 (24 characters) | 2 (24 characters) | 6 (Graphics) | Graphics | Graphics |
| Tiltable | – | – | ||||
| Backlit | – | – | – |
| Keys and LEDs features | OpenStage 10 | OpenStage 15 | OpenStage 20 | OpenStage 30 | OpenStage 40 | OpenStage 60 | OpenStage 80 |
|---|---|---|---|---|---|---|---|
| Fixed function keys (Pushbuttons) | 3 (3 red LEDs)[1] | 2 (2 red LEDs)[1] | 7 (5 red LEDs)[2] | 7 (5 red LEDs)[2] | 7 (6 red LEDs)[2] | 6 (5 blue LEDs)[2] | 6 (5 blue LEDs)[2] |
| Freely programmable keys | 0 | 8 (red LEDs) | 0 | 8 (red LEDs) | 6 (red LEDs)[3](touch keys) | 8 (blue LEDs)[3](touch keys) | 8 (blue LEDs)[3](touch keys) |
| Mode keys (touch keys) | 0 | 0 | 0 | 0 | 0 | 6 (blue LEDs)[4] | 6 (blue LEDs)[4] |
| Optical call alert | No | No | No | No | Red LED | Blue LED | Blue LED |
| Volume adjustment | via +/- keys | via +/- keys | via +/- keys | via +/- keys | via +/- keys | via TouchSlider[5] | via TouchSlider[5] |
| Navigation element | None | 3 Menu keys | 3 Ways navigator | 3 Menu keys | 5 Ways navigator | TouchGuide | TouchGuide |
| Application | OpenStage 10 | OpenStage 15 | OpenStage 20 | OpenStage 30 | OpenStage 40 | OpenStage 60 | OpenStage 80 |
|---|---|---|---|---|---|---|---|
| Call handling | No | ||||||
| Phonebook | No | System phonebook (HiPath 3000 only) | System phonebook (HiPath 3000 only) | System phonebook (HiPath 3000 only) | System phonebook (HiPath 3000 only) | Personal phonebook System phonebook (HiPath 3000 only) |
Personal phonebook System phonebook (HiPath 3000 only) |
| Call log / history | No | ||||||
| Mailbox | |||||||
| Menu | |||||||
| Help | No | No | No | No | No |
| Interfaces | OpenStage 10 | OpenStage 15 | OpenStage 20 | OpenStage 30 | OpenStage 40 | OpenStage 60 | OpenStage 80 |
|---|---|---|---|---|---|---|---|
| Bluetooth V2.0 | No | No | No | No | No | ||
| Headset jack (121 TR9-5) | No | No | No | ||||
| USB Master | No | No | No | No | No | ||
| USB Slave | No | No | No |